<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="interface/css/xml.css" ?>

		<rss version="2.0" xmlns:nexus="http://www.serena.com">
		<channel>
		<title>Verve Energy : Latest News</title>
		<link>http://www.verveenergy.com.au/subContent/mediaReleases/</link>
		<description>Visit Verve Energy for the latest news</description>
		<image>
		<title>Verve Energy Online</title>
		<url>http://www.verveenergy.com.au/interface/gfx/steLogo.gif</url>
		<link>http://www.verveenergy.com.au/</link>
		<width>127</width>
		<height>80</height>
		</image>

	
		
			<item>
		      <title><![CDATA[Grasmere project goes to the people]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/Grasmere_project_goes_to_the_public.html</link>
		      <description><![CDATA[Grasmere project goes to the people]]></description>
		      <pubDate>Mon, 12 May 2008 11:50:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Verve Energy signs new power supply deal]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/Verve_Energy_s_igns_new_power_supply_deal_.html</link>
		      <description><![CDATA[Verve Energy signs new power supply deal]]></description>
		      <pubDate>Wed, 14 Nov 2007 11:25:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Verve Energy Completes an Organisation Restructure]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/VERVE_ENERGY_COMPLETES_AN_ORGANISATION_RESTRUCTURE.html</link>
		      <description><![CDATA[WA's leading energy provider Verve Energy has adopted a new organisation structure to better position the business to succeed in the new competitive electricity market.]]></description>
		      <pubDate>Tue, 25 Sep 2007 15:40:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[End of an era - retirement of Muja units]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/endOfEra_mujaUnits.html</link>
		      <description><![CDATA[The retirement on 30 April of four coal-fired generating units at Verve Energy's Muja Power Station near Collie marks the end of an era.]]></description>
		      <pubDate>Tue, 01 May 2007 11:10:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Verve Energy First Anniversary]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/verve1yearold.html</link>
		      <description><![CDATA[Plant reliability, financial performance and climate change are some of the biggest challenges facing Verve Energy, according to acting Chief Executive Ken Bowron.]]></description>
		      <pubDate>Tue, 03 Apr 2007 12:19:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Muja A&B - future uses]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/MujaAB_futureUses.html</link>
		      <description><![CDATA[Verve Energy is inviting expressions of interest for the future use of the four 60 MW generating units which are known as Muja Stages A and B.]]></description>
		      <pubDate>Fri, 16 Mar 2007 9:12:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Kwinana Power Station]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/kwinanaPowerStation.html</link>
		      <description><![CDATA[Continued uncertainty about gas supplies means Verve Energy will continue burning coal at the Kwinana Power Station.]]></description>
		      <pubDate>Tue, 06 Feb 2007 15:19:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Wind Drought]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/windDrought.html</link>
		      <description><![CDATA[Just as traditional farmers are dealing with their drought, the Albany wind farm has experienced a 'wind drought' since full scale operations began in 2001.]]></description>
		      <pubDate>Fri, 02 Feb 2007 13:29:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Hopetoun Wind-Diesel Power Station Takes Shape]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/windDiesel.html</link>
		      <description><![CDATA[After many months of preparation, the new $7.5 million wind-diesel power station at Hopetoun on the south coast of WA is beginning to take shape.]]></description>
		      <pubDate>Fri, 22 Dec 2006 7:50:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Summer boost]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/summerboost.html</link>
		      <description><![CDATA[Verve Energy's preparations for summer were boosted by two significant developments last weekend.]]></description>
		      <pubDate>Mon, 18 Dec 2006 14:14:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[verve energy - annual report]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/annualReport.html</link>
		      <description><![CDATA[Verve Energy has reported an initial financial loss after tax of $11.9 million for its first reporting period.]]></description>
		      <pubDate>Fri, 29 Sep 2006 9:07:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Gas price hikes boon for coal]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/gasPriceHike.html</link>
		      <description><![CDATA[Kwinana Power Station would continue to burn Collie coal and Cockburn Cement's main lime kiln, which was being run on gas.]]></description>
		      <pubDate>Thu, 14 Sep 2006 14:05:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Summer gas supplies]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/summerGasSupplies.html</link>
		      <description><![CDATA[Verve Energy's Chief Executive John Lillywhite welcomed the agreement with Dampier Bunbury Pipeline which will lead to more gas supplies for its power stations.]]></description>
		      <pubDate>Mon, 04 Sep 2006 16:00:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[National Greenhouse Gas Emissions]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/nationalGreenhouse.html</link>
		      <description><![CDATA[Verve Energy agrees with the intent of the efforts of the WA Government and other States to manage Australia's CO2 emissions.]]></description>
		      <pubDate>Wed, 16 Aug 2006 9:28:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Kwinana Power Station is in for a service]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/kwinanaService.html</link>
		      <description><![CDATA[The current 12-week shutdown of a big Kwinana Power Station generating unit for a scheduled overhaul.  The unit can produce 200 megawatts of electricity, enough for two million 100 watt light globes.]]></description>
		      <pubDate>Mon, 14 Aug 2006 10:15:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[New windfarm plans on track]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/newWindfarm.html</link>
		      <description><![CDATA[PLANS are continuing for Albany's second windfarm despite the Australia-wide controversy surrounding sustainable electricity generation.]]></description>
		      <pubDate>Thu, 06 Jul 2006 10:18:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Price fluctuations delay wind farm expansion study]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/windfarmDelay.html</link>
		      <description><![CDATA[Verve Energy is investigating the possibility of adding another seven turbines, with the aim of increasing the wind farm's output to 90 per cent of the city's power needs.]]></description>
		      <pubDate>Mon, 03 Jul 2006 10:25:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Narrogin Plant Success]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/narrogin_plant.html</link>
		      <description><![CDATA[News that extra funding will enable the pilot plant to remain open for several more weeks comes on the heels of a significant milestone this week when activated carbon was produced for the first time.]]></description>
		      <pubDate>Fri, 19 May 2006 9:00:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Verve Energy Board Visits Muja]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/muja_visit.html</link>
		      <description><![CDATA[Verve Energy Board of Directors met for the first time at Muja Power Station today (Wed 17 May 2006). Board chairman Peter West said it was only the Board's second formal meeting since the company was established as the stand-alone generation business from the separation of Western Power.]]></description>
		      <pubDate>Wed, 17 May 2006 9:00:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[$100 MILLION INVESTMENT - MUJA POWER STATION]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/millionInvestment.html</link>
		      <description><![CDATA[State-of-the-art digital control systems to be installed at Muja Power station will be computer based and increase the level of automation of the station, bringing it in line with the best in the world.]]></description>
		      <pubDate>Tue, 28 Feb 2006 15:00:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[Muja D "uprating"]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/MujaUprating.html</link>
		      <description><![CDATA[Verve Energy has plans to increase Muja Power Station generating capacity.]]></description>
		      <pubDate>Tue, 28 Feb 2006 15:00:00  GMT</pubDate>
		    </item>
    
	
		
			<item>
		      <title><![CDATA[CEO ANNOUNCEMENT]]></title>
		      <link>http://www.verveenergy.com.au/subContent/mediaReleases/mediaReleasesArticles/ceoAnnouncement.html</link>
		      <description><![CDATA[Energy Minister Alan Carpenter has announced the appointment of Chief Executive Officers of the new businesses being established from the disaggregation of Western Power.]]></description>
		      <pubDate>Tue, 06 Dec 2005 14:00:00  GMT</pubDate>
		    </item>
    
	
		</channel>
		</rss>
	