Weather : Unavailable
you are: Home > Power Stations > Generating Capacity
Verve Energy is reducing its generating capacity.
This conforms to a 1 April 2006 Ministerial Direction, which set Verve Energy’s installed generating capacity at 3000MW and requires an annual report to show progress.
| Generation Works | Actual Nameplate Capacity (MW) |
|---|---|
| Collie | 340 |
| Cockburn | 240 |
| Muja C | 400 |
| Muja D | 454 |
| Kwinana A | 240 |
| Kwinana B | 240 |
| Kwinana C | 400 |
| Kwinana Gas Turbine | 21 |
| Geraldton | 21 |
| West Kalgoorlie | 60 |
| Mungarra | 112 |
| Pinjar | 581 |
| Worsley Cogeneration (50 %) | 60 |
| Tiwest Cogeneration | 38 |
| Aggregate Electricity Generation Capacity | 3207 |
The report nominates the nameplate design capacity measured at ambient conditions of 15 degrees Celsius and 1 atmosphere of pressure. It does not include Verve Energy generation facilities outside the South West Interconnected System (SWIS) or renewable energy sources.
22 May, 2007