Weather : Unavailable
you are: Home > Power Stations > Generating Capacity
Verve Energy has reduced its generating capacity to below 3000MW to conform to a 1 April 2006 Ministerial Direction.
| Generation Works | Actual Nameplate Capacity (MW) |
|---|---|
| Collie | 340 |
| Cockburn | 240 |
| Muja C | 400 |
| Muja D | 454 |
| Kwinana A | 240 |
| Kwinana C | 400 |
| Kwinana Gas Turbine | 21 |
| Geraldton | 21 |
| West Kalgoorlie | 60 |
| Mungarra | 112 |
| Pinjar | 581 |
| Worsley Cogeneration (50 %) | 60 |
| Tiwest Cogeneration | 38 |
| Aggregate Electricity Generation Capacity | 2967 |
The report nominates the nameplate design capacity measured at ambient conditions of 15 degrees Celsius and 1 atmosphere of pressure. It does not include Verve Energy generation facilities outside the South West Interconnected System (SWIS) or renewable energy sources.
3 February 2009